Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, Dr. Hiranya kumar | - |
dc.date.accessioned | 2022-02-23T09:53:43Z | - |
dc.date.available | 2022-02-23T09:53:43Z | - |
dc.date.issued | 2018-04-20 | - |
dc.identifier.issn | 2319-8354 | - |
dc.identifier.uri | http://sdcdigitallibrary.com:80//handle/123456789/164 | - |
dc.language.iso | en | en_US |
dc.publisher | IJARSE | en_US |
dc.title | Radium/ Randon Content and Randon Exhalation Rates from Some Soil Samples by Using SSNDT | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr Hiranya Kumar Sarma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H.K.Sarma Radium_Randon Content.pdf | 470.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.