Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Subir | - |
dc.contributor.author | Sarma, Hiranya kumar | - |
dc.date.accessioned | 2022-02-24T09:44:50Z | - |
dc.date.available | 2022-02-24T09:44:50Z | - |
dc.date.issued | 2018-03-08 | - |
dc.identifier.issn | 2319-8354 | - |
dc.identifier.uri | http://sdcdigitallibrary.com:80//handle/123456789/171 | - |
dc.language.iso | en | en_US |
dc.publisher | IJARSE | en_US |
dc.subject | Research Paper | en_US |
dc.title | Single And Multivariate Regression Analysis By Gradient Descent Method On Soil Randon Data IN Brahmaputra Valley Of Assam | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Dr Hiranya Kumar Sarma |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H.K.Sarma Single and Multivariate.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.