Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Medhi, Sangita | - |
dc.contributor.author | Sakia, M.K. | - |
dc.date.accessioned | 2023-01-20T06:51:15Z | - |
dc.date.available | 2023-01-20T06:51:15Z | - |
dc.date.issued | 2019-12-01 | - |
dc.identifier.uri | http://sdcdigitallibrary.com:80//handle/123456789/532 | - |
dc.language.iso | en | en_US |
dc.subject | Research Paper | en_US |
dc.title | Spatial relationship between mother-calf of Rhinoceros unicornis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Spatial Relationship between mother -Calf of Rhinoceros Unicornis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AJCB-Vol8-No2-Medhi-Saikia.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.