Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 3 (Sem-3/ CBCS) ECO HC 3 | - |
dc.date.accessioned | 2024-05-11T08:12:00Z | - |
dc.date.available | 2024-05-11T08:12:00Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://sdcdigitallibrary.com:80//handle/123456789/849 | - |
dc.publisher | CBCS | en_US |
dc.subject | Statistical Methods for Economics | en_US |
dc.title | ECO-HC-3036 | en_US |
Appears in Collections: | ECO-HC-3036 (2023) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECO-HC-3036 (2023).pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.