Please use this identifier to cite or link to this item:
http://sdcdigitallibrary.com:80//handle/123456789/169| Title: | Estimation of Indoor Randon Levels and their Progeny using SSNDT LR115 (type-II) detector in Oil Fields Areas of Upper Assam |
| Authors: | Dutta, Sonali Sarma, Hiranya kumar Kakati, Ranjan Kumar |
| Keywords: | Research Paper |
| Issue Date: | 20-Jul-2020 |
| Publisher: | www.jetir.org |
| URI: | http://sdcdigitallibrary.com:80//handle/123456789/169 |
| ISSN: | 2349-5162 |
| Appears in Collections: | Dr Hiranya Kumar Sarma |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H.K.Sarma Estimation of Indoor.pdf | 3.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.